18:45
Last Matches (London Lions) | |||
---|---|---|---|
15/10/2025 | London Lions | 4:1 | Aylesbury United |
11/10/2025 | Thame United | 2:1 | London Lions |
04/10/2025 | London Lions | 2:7 | Biggleswade Town |
30/09/2025 | Beaconsfield Town | 2:1 | London Lions |
27/09/2025 | London Lions | 2:0 | Hertford Town |
13/09/2025 | Barton Rovers | 1:0 | London Lions |
06/09/2025 | London Lions | 0:3 | Tilbury |
Last Matches (Aylesbury United) | |||
---|---|---|---|
15/10/2025 | London Lions | 4:1 | Aylesbury United |
11/10/2025 | Aylesbury United | 2:3 | Biggleswade |
01/10/2025 | Aylesbury United | 0:1 | Leighton Town |
27/09/2025 | Enfield 1893 | 0:3 | Aylesbury United |
14/09/2025 | Aylesbury United | 2:2 | Northwood |
06/09/2025 | Stanway Rovers | 4:0 | Aylesbury United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!