|
2. Lig
10:00
| Last Matches (Kahramanmara? ?stiklalsp) | |||
|---|---|---|---|
| 09/11/2025 | Kahramanmaraş İstiklalsp | 2:0 | Muş Menderesspor |
| 02/11/2025 | Bursaspor | 2:1 | Kahramanmaraş İstiklalsp |
| 26/10/2025 | Kahramanmaraş İstiklalsp | 2:1 | 68 Aksaray Belediyespor |
| 19/10/2025 | Menemen Belediyespor | 1:1 | Kahramanmaraş İstiklalsp |
| 12/10/2025 | Kahramanmaraş İstiklalsp | 3:2 | Kırklarelispor |
| 05/10/2025 | Isparta 32 Spor | 0:0 | Kahramanmaraş İstiklalsp |
| 28/09/2025 | Kahramanmaraş İstiklalsp | 6:0 | Adanaspor |
| Last Matches (Belediye Derincespor) | |||
|---|---|---|---|
| 09/11/2025 | Belediye Derincespor | 4:1 | Bursaspor |
| 02/11/2025 | 68 Aksaray Belediyespor | 3:0 | Belediye Derincespor |
| 26/10/2025 | Belediye Derincespor | 1:1 | Menemen Belediyespor |
| 19/10/2025 | Kırklarelispor | 0:0 | Belediye Derincespor |
| 12/10/2025 | Belediye Derincespor | 1:1 | Isparta 32 Spor |
| 05/10/2025 | Adanaspor | 0:6 | Belediye Derincespor |
| 28/09/2025 | Belediye Derincespor | 1:0 | Arnavutköy Belediyespor |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!