|
2. Lig
11:00
| Last Matches (Buca FK) | |||
|---|---|---|---|
| 08/11/2025 | 24 Erzincanspor | 2:2 | Buca FK |
| 01/11/2025 | Buca FK | 0:1 | Erzin Spor |
| 26/10/2025 | Erbaaspor | 4:3 | Buca FK |
| 19/10/2025 | Buca FK | 3:3 | İnegölspor |
| 12/10/2025 | Kepez Belediyespor | 1:0 | Buca FK |
| 28/09/2025 | Buca FK | 0:1 | Tuzlaspor |
| 21/09/2025 | Ankaraspor | 3:2 | Buca FK |
| Last Matches (Adana 1954 FK) | |||
|---|---|---|---|
| 08/11/2025 | Adana 1954 FK | 1:0 | Tuzlaspor |
| 02/11/2025 | Ankaraspor | 4:0 | Adana 1954 FK |
| 25/10/2025 | Adana 1954 FK | 2:1 | Muğlaspor |
| 19/10/2025 | Kastamonuspor 1966 | 1:0 | Adana 1954 FK |
| 12/10/2025 | Adana 1954 FK | 0:1 | Şanlıurfaspor |
| 05/10/2025 | Karaman Belediyespor | 1:3 | Adana 1954 FK |
| 28/09/2025 | Adana 1954 FK | 2:1 | Karacabey Belediyespor |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!