|
Serie C - Girone C
13:30
| Last Matches (Siracusa) | |||
|---|---|---|---|
| 15/11/2025 | AZ Picerno | 1:2 | Siracusa |
| 09/11/2025 | Siracusa | 3:1 | Latina |
| 02/11/2025 | Giugliano | 2:1 | Siracusa |
| 25/10/2025 | Siracusa | 4:1 | Casarano |
| 19/10/2025 | Casertana | 1:0 | Siracusa |
| 12/10/2025 | Siracusa | 0:1 | Sorrento |
| 05/10/2025 | Catania | 2:0 | Siracusa |
| Last Matches (Team Altamura) | |||
|---|---|---|---|
| 16/11/2025 | Team Altamura | 1:2 | Salernitana |
| 09/11/2025 | Catania | 2:0 | Team Altamura |
| 01/11/2025 | Team Altamura | 1:1 | Cosenza |
| 24/10/2025 | Foggia | 0:1 | Team Altamura |
| 19/10/2025 | Team Altamura | 3:1 | AZ Picerno |
| 12/10/2025 | Benevento | 4:0 | Team Altamura |
| 05/10/2025 | Team Altamura | 2:2 | Potenza |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!