|
                                    Serie C - Girone C
                                
                            
 
 13:30
| Last Matches (Team Altamura) | |||
|---|---|---|---|
| 24/10/2025 | Foggia | 0:1 | Team Altamura | 
| 19/10/2025 | Team Altamura | 3:1 | AZ Picerno | 
| 12/10/2025 | Benevento | 4:0 | Team Altamura | 
| 05/10/2025 | Team Altamura | 2:2 | Potenza | 
| 28/09/2025 | Latina | 0:0 | Team Altamura | 
| 24/09/2025 | SS Monopoli | 1:1 | Team Altamura | 
| 21/09/2025 | Team Altamura | 1:1 | Trapani 1905 | 
| Last Matches (Cosenza) | |||
|---|---|---|---|
| 26/10/2025 | Cosenza | 3:0 | Potenza | 
| 18/10/2025 | Sorrento | 2:2 | Cosenza | 
| 12/10/2025 | Cosenza | 1:2 | Atalanta II | 
| 05/10/2025 | Audace Cerignola | 1:2 | Cosenza | 
| 28/09/2025 | Siracusa | 0:1 | Cosenza | 
| 24/09/2025 | Cosenza | 4:1 | Giugliano | 
| 20/09/2025 | Casertana | 1:1 | Cosenza | 
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!