|
Serie C - Girone C
13:30
| Last Matches (Cosenza) | |||
|---|---|---|---|
| 18/10/2025 | Sorrento | 2:2 | Cosenza |
| 12/10/2025 | Cosenza | 1:2 | Atalanta II |
| 05/10/2025 | Audace Cerignola | 1:2 | Cosenza |
| 28/09/2025 | Siracusa | 0:1 | Cosenza |
| 24/09/2025 | Cosenza | 4:1 | Giugliano |
| 20/09/2025 | Casertana | 1:1 | Cosenza |
| 14/09/2025 | Cosenza | 4:1 | Catania |
| Last Matches (Potenza) | |||
|---|---|---|---|
| 19/10/2025 | Benevento | 2:0 | Potenza |
| 12/10/2025 | Potenza | 0:0 | Latina |
| 05/10/2025 | Team Altamura | 2:2 | Potenza |
| 28/09/2025 | Potenza | 1:0 | Atalanta II |
| 24/09/2025 | Siracusa | 2:1 | Potenza |
| 21/09/2025 | Potenza | 2:0 | AZ Picerno |
| 12/09/2025 | Potenza | 3:3 | Crotone |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!