12:30
Last Matches (Cosenza) | |||
---|---|---|---|
05/10/2025 | Audace Cerignola | 1:2 | Cosenza |
28/09/2025 | Siracusa | 0:1 | Cosenza |
24/09/2025 | Cosenza | 4:1 | Giugliano |
20/09/2025 | Casertana | 1:1 | Cosenza |
14/09/2025 | Cosenza | 4:1 | Catania |
07/09/2025 | Crotone | 0:0 | Cosenza |
31/08/2025 | Cosenza | 1:2 | Salernitana |
Last Matches (Atalanta II) | |||
---|---|---|---|
04/10/2025 | Atalanta II | 1:1 | Foggia |
28/09/2025 | Potenza | 1:0 | Atalanta II |
24/09/2025 | Atalanta II | 1:2 | Crotone |
21/09/2025 | Benevento | 2:0 | Atalanta II |
17/09/2025 | Salernitana | 1:0 | Atalanta II |
14/09/2025 | Atalanta II | 0:0 | Team Altamura |
29/08/2025 | Atalanta II | 6:2 | Casarano |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!