18:45
Last Matches (Atalanta II) | |||
---|---|---|---|
21/09/2025 | Benevento | 2:0 | Atalanta II |
17/09/2025 | Salernitana | 1:0 | Atalanta II |
14/09/2025 | Atalanta II | 0:0 | Team Altamura |
29/08/2025 | Atalanta II | 6:2 | Casarano |
24/08/2025 | Latina | 1:0 | Atalanta II |
16/08/2025 | Giana Erminio | 1:4 | Atalanta II |
26/07/2025 | Atalanta II | 0:1 | Atalanta |
Last Matches (Crotone) | |||
---|---|---|---|
20/09/2025 | Crotone | 2:0 | Siracusa |
12/09/2025 | Potenza | 3:3 | Crotone |
07/09/2025 | Crotone | 0:0 | Cosenza |
31/08/2025 | Team Altamura | 0:4 | Crotone |
25/08/2025 | Crotone | 1:2 | Benevento |
17/08/2025 | Crotone | 1:0 | Catania |
21/05/2025 | Vicenza Virtus | 1:0 | Crotone |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!