09:00
Head to Head | |||
---|---|---|---|
24/01/25 | Sagaing United | 2 : 1 | I.S.P.E |
08/07/24 | I.S.P.E | 0 : 1 | Sagaing United |
27/10/23 | Sagaing United | 0 : 0 | I.S.P.E |
08/06/23 | I.S.P.E | 3 : 0 | Sagaing United |
17/10/22 | I.S.P.E | 2 : 2 | Sagaing United |
15/08/22 | Sagaing United | 0 : 1 | I.S.P.E |
23/09/20 | Sagaing United | 3 : 1 | I.S.P.E |
16/02/20 | I.S.P.E | 1 : 6 | Sagaing United |
Last Matches (I.S.P.E) | |||
---|---|---|---|
27/09/2025 | I.S.P.E | 2:2 | Hantharwady United |
20/09/2025 | I.S.P.E | 1:1 | Dagon |
16/09/2025 | Yangon United | 3:0 | I.S.P.E |
23/08/2025 | I.S.P.E | 3:0 | Ayeyawady United |
18/08/2025 | Dagon Port | 2:1 | I.S.P.E |
27/02/2025 | Yangon United | 2:1 | I.S.P.E |
20/02/2025 | I.S.P.E | 0:5 | Thitsar Arman |
Last Matches (Sagaing United) | |||
---|---|---|---|
29/09/2025 | Thitsar Arman | 3:0 | Sagaing United |
22/09/2025 | Sagaing United | 3:2 | Rakhine United |
12/09/2025 | Sagaing United | 0:0 | Yarmanya United |
22/08/2025 | Yadanarbon | 3:2 | Sagaing United |
28/02/2025 | Thitsar Arman | 3:3 | Sagaing United |
22/02/2025 | Shan United | 3:0 | Sagaing United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!