|
Women's Championship
14:00
| Last Matches (Nottingham Forest W) | |||
|---|---|---|---|
| 22/11/2025 | Nottingham Forest W | 0:2 | Manchester City W |
| 16/11/2025 | Sheffield United W | 0:0 | Nottingham Forest W |
| 10/11/2025 | Nottingham Forest W | 0:3 | Birmingham City W |
| 02/11/2025 | Southampton W | 2:3 | Nottingham Forest W |
| 19/10/2025 | Everton W | 1:1 | Nottingham Forest W |
| 12/10/2025 | Durham W | 3:0 | Nottingham Forest W |
| 05/10/2025 | Nottingham Forest W | 4:1 | Portsmouth W |
| Last Matches (Sunderland W) | |||
|---|---|---|---|
| 23/11/2025 | Sunderland W | 1:1 | Durham W |
| 16/11/2025 | Newcastle United W | 3:1 | Sunderland W |
| 09/11/2025 | Sunderland W | 2:3 | Portsmouth W |
| 02/11/2025 | Sunderland W | 2:4 | Bristol City W |
| 19/10/2025 | Sunderland W | 0:1 | Sheffield United W |
| 12/10/2025 | Crystal Palace W | 1:1 | Sunderland W |
| 05/10/2025 | Sunderland W | 0:2 | Charlton Athletic W |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!