|
Super League
14:00
| Last Matches (Mines) | |||
|---|---|---|---|
| 06/12/2025 | Mines | 1:0 | Zanaco |
| 30/11/2025 | Kabwe Warriors | 2:0 | Mines |
| 22/11/2025 | Mines | 1:1 | Nkana |
| 08/11/2025 | Nkwazi | 2:1 | Mines |
| 01/11/2025 | Mines | 2:2 | Prison Leopards |
| 25/10/2025 | Kansanshi Dynamos | 1:1 | Mines |
| Last Matches (Mutondo Stars) | |||
|---|---|---|---|
| 07/12/2025 | Red Arrows | 2:0 | Mutondo Stars |
| 30/11/2025 | Mutondo Stars | 0:0 | Mufulira Wanderers |
| 23/11/2025 | Green Eagles | 1:1 | Mutondo Stars |
| 07/11/2025 | Mutondo Stars | 0:0 | Green Buffaloes |
| 01/11/2025 | Mutondo Stars | 1:2 | Konkola Blades |
| 26/10/2025 | Zanaco | 2:0 | Mutondo Stars |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!