|
Super League
13:00
| Head to Head | |||
|---|---|---|---|
| 25/01/25 | Nkana | 0 : 1 | NAPSA Stars |
| 14/09/24 | NAPSA Stars | 0 : 1 | Nkana |
| 16/03/24 | NAPSA Stars | 1 : 0 | Nkana |
| 21/10/23 | Nkana | 1 : 1 | NAPSA Stars |
| 06/05/23 | Nkana | 1 : 0 | NAPSA Stars |
| 26/11/22 | NAPSA Stars | 1 : 1 | Nkana |
| 27/06/21 | NAPSA Stars | 0 : 0 | Nkana |
| 19/05/21 | Nkana | 4 : 1 | NAPSA Stars |
| 15/05/19 | NAPSA Stars | 2 : 3 | Nkana |
| 06/02/19 | Nkana | 3 : 1 | NAPSA Stars |
| Last Matches (Nkana) | |||
|---|---|---|---|
| 26/11/2025 | Nkana | 0:0 | NAPSA Stars |
| 22/11/2025 | Mines | 1:1 | Nkana |
| 08/11/2025 | Nkana | 1:1 | Power Dynamos |
| 01/11/2025 | Red Arrows | 3:0 | Nkana |
| 25/10/2025 | Nkana | 0:1 | Mufulira Wanderers |
| 19/10/2025 | Green Eagles | 2:0 | Nkana |
| 04/10/2025 | Nkana | 0:0 | Mutondo Stars |
| Last Matches (NAPSA Stars) | |||
|---|---|---|---|
| 26/11/2025 | Nkana | 0:0 | NAPSA Stars |
| 21/11/2025 | NAPSA Stars | 0:0 | Nkwazi |
| 08/11/2025 | Prison Leopards | 2:0 | NAPSA Stars |
| 30/10/2025 | NAPSA Stars | 1:0 | ZESCO United |
| 25/10/2025 | Man Utd Zambia Academy | 3:2 | NAPSA Stars |
| 18/10/2025 | NAPSA Stars | 1:1 | Kansanshi Dynamos |
| 05/10/2025 | Nchanga Rangers | 1:1 | NAPSA Stars |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!