|
Super League
07:30
| Last Matches (Kabwe Warriors) | |||
|---|---|---|---|
| 13/11/2025 | Kabwe Warriors | 0:0 | Green Eagles |
| 09/11/2025 | Kabwe Warriors | 0:1 | Red Arrows |
| 01/11/2025 | Mufulira Wanderers | 0:1 | Kabwe Warriors |
| 19/10/2025 | Mutondo Stars | 1:2 | Kabwe Warriors |
| 04/10/2025 | Kabwe Warriors | 1:0 | Konkola Blades |
| Last Matches (Mines) | |||
|---|---|---|---|
| 22/11/2025 | Mines | 1:1 | Nkana |
| 08/11/2025 | Nkwazi | 2:1 | Mines |
| 01/11/2025 | Mines | 2:2 | Prison Leopards |
| 25/10/2025 | Kansanshi Dynamos | 1:1 | Mines |
| 19/10/2025 | Mines | 0:1 | Man Utd Zambia Academy |
| 05/10/2025 | ZESCO United | 5:0 | Mines |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!