|
Super League
14:00
| Head to Head | |||
|---|---|---|---|
| 15/05/24 | Prison Leopards | 0 : 0 | NAPSA Stars |
| 02/12/23 | NAPSA Stars | 1 : 0 | Prison Leopards |
| 03/06/23 | Prison Leopards | 2 : 2 | NAPSA Stars |
| 10/12/22 | NAPSA Stars | 4 : 1 | Prison Leopards |
| 09/05/21 | Prison Leopards | 1 : 2 | NAPSA Stars |
| 10/01/21 | NAPSA Stars | 2 : 1 | Prison Leopards |
| Last Matches (Prison Leopards) | |||
|---|---|---|---|
| 01/11/2025 | Mines | 2:2 | Prison Leopards |
| 19/10/2025 | Red Arrows | 3:1 | Prison Leopards |
| 05/10/2025 | Prison Leopards | 0:1 | Mufulira Wanderers |
| 27/09/2025 | Green Eagles | 2:2 | Prison Leopards |
| 21/09/2025 | Prison Leopards | 1:1 | Mutondo Stars |
| 13/09/2025 | Konkola Blades | 1:1 | Prison Leopards |
| Last Matches (NAPSA Stars) | |||
|---|---|---|---|
| 30/10/2025 | NAPSA Stars | 1:0 | ZESCO United |
| 25/10/2025 | Man Utd Zambia Academy | 3:2 | NAPSA Stars |
| 18/10/2025 | NAPSA Stars | 1:1 | Kansanshi Dynamos |
| 05/10/2025 | Nchanga Rangers | 1:1 | NAPSA Stars |
| 27/09/2025 | Green Buffaloes | 0:0 | NAPSA Stars |
| 21/09/2025 | NAPSA Stars | 1:0 | Mines |
| 13/09/2025 | Power Dynamos | 2:0 | NAPSA Stars |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!