|
Super League
14:00
| Last Matches (Nkwazi) | |||
|---|---|---|---|
| 02/11/2025 | Power Dynamos | 1:0 | Nkwazi |
| 25/10/2025 | Nkwazi | 0:0 | Red Arrows |
| 17/10/2025 | Mufulira Wanderers | 1:1 | Nkwazi |
| 04/10/2025 | Nkwazi | 1:1 | Green Eagles |
| 26/09/2025 | Mutondo Stars | 1:0 | Nkwazi |
| 20/09/2025 | Nkwazi | 0:1 | Konkola Blades |
| 14/09/2025 | Zanaco | 1:1 | Nkwazi |
| Last Matches (Mines) | |||
|---|---|---|---|
| 01/11/2025 | Mines | 2:2 | Prison Leopards |
| 25/10/2025 | Kansanshi Dynamos | 1:1 | Mines |
| 19/10/2025 | Mines | 0:1 | Man Utd Zambia Academy |
| 05/10/2025 | ZESCO United | 5:0 | Mines |
| 27/09/2025 | Mines | 1:2 | Nchanga Rangers |
| 21/09/2025 | NAPSA Stars | 1:0 | Mines |
| 13/09/2025 | Green Buffaloes | 2:0 | Mines |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!