18:45
Last Matches (Bath City) | |||
---|---|---|---|
21/10/2025 | Bath City | 2:0 | AFC Totton |
18/10/2025 | AFC Hornchurch | 3:2 | Bath City |
04/10/2025 | Farnborough | 2:2 | Bath City |
20/09/2025 | Bath City | 0:1 | Chelmsford City |
13/09/2025 | Wimborne Town | 2:1 | Bath City |
06/09/2025 | Chesham United | 0:0 | Bath City |
02/09/2025 | Bath City | 0:4 | Maidenhead |
Last Matches (AFC Totton) | |||
---|---|---|---|
21/10/2025 | Bath City | 2:0 | AFC Totton |
18/10/2025 | AFC Totton | 2:1 | Hemel Hempstead Town |
14/10/2025 | Truro City | 1:1 | AFC Totton |
11/10/2025 | AFC Totton | 1:1 | Truro City |
04/10/2025 | AFC Totton | 3:1 | Weston-super-Mare |
27/09/2025 | AFC Totton | 4:2 | Frome Town |
20/09/2025 | Horsham | 0:2 | AFC Totton |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!