|
1. Lig
18:30
| Last Matches (Erokspor) | |||
|---|---|---|---|
| 02/08/2025 | Rizespor | 1:1 | Erokspor |
| 10/05/2025 | Sakaryaspor | 2:0 | Erokspor |
| 04/05/2025 | Erokspor | 0:3 | İstanbulspor |
| 27/04/2025 | Bandırmaspor | 1:0 | Erokspor |
| 20/04/2025 | Erokspor | 3:1 | Kocaelispor |
| 14/04/2025 | Ümraniyespor | 1:1 | Erokspor |
| 09/04/2025 | Erokspor | 2:1 | Fatih Karagümrük |
| Last Matches (Adana Demirspor) | |||
|---|---|---|---|
| 31/05/2025 | Adana Demirspor | 2:2 | Gazişehir Gaziantep |
| 25/05/2025 | Istanbul Basaksehir | 2:3 | Adana Demirspor |
| 17/05/2025 | Adana Demirspor | 0:5 | Hatayspor |
| 11/05/2025 | Besiktas | 4:1 | Adana Demirspor |
| 04/05/2025 | Adana Demirspor | 1:2 | Goztepe |
| 27/04/2025 | Konyaspor | 3:1 | Adana Demirspor |
| 19/04/2025 | Adana Demirspor | 0:1 | Trabzonspor |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!