11:30
Last Matches (Konyaspor) | |||
---|---|---|---|
05/10/2025 | Kasimpasa | 1:1 | Konyaspor |
28/09/2025 | Konyaspor | 2:1 | Istanbul Basaksehir |
22/09/2025 | Galatasaray | 3:1 | Konyaspor |
13/09/2025 | Konyaspor | 1:2 | Alanyaspor |
29/08/2025 | Goztepe | 1:1 | Konyaspor |
17/08/2025 | Konyaspor | 3:0 | Gazişehir Gaziantep |
10/08/2025 | Eyüpspor | 1:4 | Konyaspor |
Last Matches (Kocaelispor) | |||
---|---|---|---|
04/10/2025 | Kocaelispor | 1:0 | Eyüpspor |
29/09/2025 | Besiktas | 3:1 | Kocaelispor |
21/09/2025 | Kocaelispor | 1:1 | Rizespor |
14/09/2025 | Gazişehir Gaziantep | 2:0 | Kocaelispor |
30/08/2025 | Kocaelispor | 1:1 | Kayserispor |
23/08/2025 | Fenerbahce | 3:1 | Kocaelispor |
16/08/2025 | Kocaelispor | 0:1 | Samsunspor |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!