|
National Division
19:00
| Last Matches (UN Kaerjeng 97) | |||
|---|---|---|---|
| 03/12/2025 | UN Kaerjeng 97 | 3:1 | Rodange 91 |
| 30/11/2025 | Jeunesse Canach | 1:3 | UN Kaerjeng 97 |
| 09/11/2025 | Mamer | 2:0 | UN Kaerjeng 97 |
| 02/11/2025 | Racing FC Union Luxembourg | 1:1 | UN Kaerjeng 97 |
| 26/10/2025 | UN Kaerjeng 97 | 4:2 | Mamer |
| 19/10/2025 | Atert Bissen | 1:0 | UN Kaerjeng 97 |
| 05/10/2025 | UN Kaerjeng 97 | 2:2 | US Hostert |
| Last Matches (Rodange 91) | |||
|---|---|---|---|
| 03/12/2025 | UN Kaerjeng 97 | 3:1 | Rodange 91 |
| 30/11/2025 | Rodange 91 | 0:3 | Atert Bissen |
| 26/11/2025 | FC Differdange 03 | 2:2 | Rodange 91 |
| 09/11/2025 | Lorentzweiler | 2:4 | Rodange 91 |
| 31/10/2025 | Rodange 91 | 0:0 | Progres Niederkorn |
| 26/10/2025 | UNA Strassen | 5:0 | Rodange 91 |
| 19/10/2025 | Union Titus Petange | 1:1 | Rodange 91 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!