|
2. Bundesliga
11:00
| Last Matches (Arminia Bielefeld) | |||
|---|---|---|---|
| 18/10/2025 | SC Paderborn 07 | 4:3 | Arminia Bielefeld |
| 05/10/2025 | Arminia Bielefeld | 1:2 | FC Schalke 04 |
| 28/09/2025 | Hannover 96 | 3:1 | Arminia Bielefeld |
| 19/09/2025 | Arminia Bielefeld | 1:3 | SpVgg Greuther Fürth |
| 12/09/2025 | Arminia Bielefeld | 2:0 | 1. FC Magdeburg |
| 30/08/2025 | Eintracht Braunschweig | 1:1 | Arminia Bielefeld |
| 24/08/2025 | Arminia Bielefeld | 1:2 | Dynamo Dresden |
| Last Matches (SV Elversberg) | |||
|---|---|---|---|
| 19/10/2025 | SV Elversberg | 6:0 | SpVgg Greuther Fürth |
| 09/10/2025 | VfB Stuttgart | 2:0 | SV Elversberg |
| 05/10/2025 | 1. FC Magdeburg | 0:4 | SV Elversberg |
| 27/09/2025 | SV Elversberg | 1:0 | Holstein Kiel |
| 20/09/2025 | Eintracht Braunschweig | 1:4 | SV Elversberg |
| 14/09/2025 | SV Elversberg | 2:2 | Dynamo Dresden |
| 29/08/2025 | Hertha BSC | 0:2 | SV Elversberg |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!