|
Championship
12:30
| Last Matches (Charlton) | |||
|---|---|---|---|
| 08/11/2025 | Wrexham | 1:0 | Charlton |
| 04/11/2025 | Charlton | 1:0 | West Brom |
| 01/11/2025 | Charlton | 1:1 | Swansea |
| 25/10/2025 | Hull City | 1:1 | Charlton |
| 21/10/2025 | Ipswich | 0:3 | Charlton |
| 18/10/2025 | Charlton | 2:1 | Sheffield Wednesday |
| 04/10/2025 | Preston | 2:0 | Charlton |
| Last Matches (Southampton) | |||
|---|---|---|---|
| 08/11/2025 | Southampton | 3:1 | Sheffield Wednesday |
| 05/11/2025 | QPR | 1:2 | Southampton |
| 01/11/2025 | Southampton | 0:2 | Preston |
| 25/10/2025 | Blackburn | 2:1 | Southampton |
| 21/10/2025 | Bristol City | 3:1 | Southampton |
| 18/10/2025 | Southampton | 0:0 | Swansea |
| 04/10/2025 | Derby | 1:1 | Southampton |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!