11:30
Last Matches (Oxford United) | |||
---|---|---|---|
30/08/2025 | Oxford United | 2:2 | Coventry |
27/08/2025 | Oxford United | 0:6 | Brighton |
23/08/2025 | Birmingham | 1:0 | Oxford United |
17/08/2025 | Hull City | 3:2 | Oxford United |
12/08/2025 | Oxford United | 1:0 | Colchester |
09/08/2025 | Oxford United | 0:1 | Portsmouth |
02/08/2025 | Oxford United | 3:0 | Malaga |
Last Matches (Leicester) | |||
---|---|---|---|
29/08/2025 | Leicester | 2:0 | Birmingham |
23/08/2025 | Charlton | 0:1 | Leicester |
16/08/2025 | Preston | 2:1 | Leicester |
13/08/2025 | Huddersfield | 2:2 | Leicester |
10/08/2025 | Leicester | 2:1 | Sheffield Wednesday |
03/08/2025 | Leicester | 2:0 | Fiorentina |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!