|
UEFA Champions League
18:45
| Last Matches (Shelbourne) | |||
|---|---|---|---|
| 04/07/2025 | Shelbourne | 3:1 | Cork City |
| 27/06/2025 | Galway United | 1:1 | Shelbourne |
| 23/06/2025 | Waterford | 2:2 | Shelbourne |
| 20/06/2025 | Shelbourne | 0:1 | Derry City |
| 16/06/2025 | St Patrick's Athl. | 0:1 | Shelbourne |
| 13/06/2025 | Shelbourne | 1:2 | Shamrock Rovers |
| 30/05/2025 | Cork City | 1:1 | Shelbourne |
| Last Matches (Linfield) | |||
|---|---|---|---|
| 04/07/2025 | Linfield | 0:0 | Dungannon Swifts |
| 28/06/2025 | Linfield | 4:0 | Haverfordwest County AFC |
| 26/04/2025 | Coleraine FC | 1:0 | Linfield |
| 18/04/2025 | Larne | 2:1 | Linfield |
| 12/04/2025 | Linfield | 2:0 | Dungannon Swifts |
| 05/04/2025 | Linfield | 2:1 | Glentoran |
| 01/04/2025 | Linfield | 3:1 | Crusaders FC |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!