06:00
Head to Head | |||
---|---|---|---|
12/04/25 | West Coast Rangers | 3 : 3 | Birkenhead United |
21/06/24 | West Coast Rangers | 0 : 5 | Birkenhead United |
30/05/24 | Birkenhead United | 4 : 1 | West Coast Rangers |
29/03/24 | Birkenhead United | 3 : 1 | West Coast Rangers |
22/07/23 | West Coast Rangers | 2 : 1 | Birkenhead United |
22/04/23 | Birkenhead United | 2 : 0 | West Coast Rangers |
Last Matches (Birkenhead United) | |||
---|---|---|---|
14/06/2025 | Birkenhead United | 0:0 | West Coast Rangers |
07/06/2025 | Birkenhead United | 2:1 | Auckland United |
02/06/2025 | Central United | 1:4 | Birkenhead United |
30/05/2025 | Birkenhead United | 0:1 | East Coast Bays |
23/05/2025 | Birkenhead United | 2:0 | Auckland II |
17/05/2025 | Eastern Suburbs | 0:2 | Birkenhead United |
10/05/2025 | Fencibles United | 3:5 | Birkenhead United |
Last Matches (West Coast Rangers) | |||
---|---|---|---|
14/06/2025 | Birkenhead United | 0:0 | West Coast Rangers |
07/06/2025 | West Coast Rangers | 0:2 | Tauranga City United |
02/06/2025 | West Coast Rangers | 12:0 | Whakatane Town |
30/05/2025 | West Coast Rangers | 2:5 | Auckland City |
23/05/2025 | West Coast Rangers | 1:2 | East Coast Bays |
17/05/2025 | Manurewa | 2:3 | West Coast Rangers |
10/05/2025 | Auckland United | 4:2 | West Coast Rangers |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!