17:00
Last Matches (Castellonense) | |||
---|---|---|---|
14/06/2025 | Castellonense | 1:0 | Burgos Promesas |
07/06/2025 | Castellonense | 1:1 | Utiel |
01/06/2025 | Utiel | 1:1 | Castellonense |
25/05/2025 | La Nucía | 1:2 | Castellonense |
17/05/2025 | Castellonense | 0:0 | La Nucía |
11/05/2025 | Castellonense | 0:1 | Atzeneta |
04/05/2025 | Jove Español | 0:2 | Castellonense |
Last Matches (Burgos Promesas) | |||
---|---|---|---|
14/06/2025 | Castellonense | 1:0 | Burgos Promesas |
07/06/2025 | Atlético Tordesillas | 3:1 | Burgos Promesas |
01/06/2025 | Burgos Promesas | 3:0 | Atlético Tordesillas |
24/05/2025 | Burgos Promesas | 3:1 | Arandina |
17/05/2025 | Arandina | 0:0 | Burgos Promesas |
11/05/2025 | Burgos Promesas | 1:1 | Mirandés II |
04/05/2025 | Atlético Mansillés | 3:1 | Burgos Promesas |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!