13:00
Last Matches (Scotland Mabvuku) | |||
---|---|---|---|
29/06/2025 | Triangle United | 0:0 | Scotland Mabvuku |
21/06/2025 | Scotland Mabvuku | 0:1 | TelOne |
18/06/2025 | Green Fuel | 2:2 | Scotland Mabvuku |
15/06/2025 | Scotland Mabvuku | 1:0 | Kwekwe United |
31/05/2025 | MWOS | 1:0 | Scotland Mabvuku |
17/05/2025 | Manica Diamonds | 0:0 | Scotland Mabvuku |
Last Matches (TelOne) | |||
---|---|---|---|
28/06/2025 | TelOne | 0:0 | Herentals |
21/06/2025 | Scotland Mabvuku | 0:1 | TelOne |
18/06/2025 | TelOne | 1:1 | Kariba |
14/06/2025 | Green Fuel | 0:1 | TelOne |
31/05/2025 | TelOne | 0:1 | Platinum |
24/05/2025 | Kwekwe United | 0:1 | TelOne |
17/05/2025 | TelOne | 1:1 | Yadah |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!