13:00
Last Matches (Pisa) | |||
---|---|---|---|
30/08/2025 | Pisa | 0:1 | AS Roma |
24/08/2025 | Atalanta | 1:1 | Pisa |
17/08/2025 | Cesena | 0:0 | Pisa |
08/08/2025 | FC Augsburg | 2:2 | Pisa |
05/08/2025 | Bayer Leverkusen | 3:0 | Pisa |
27/07/2025 | Pisa | 1:0 | PRO Vercelli |
23/07/2025 | Pisa | 5:0 | Bra |
Last Matches (Udinese) | |||
---|---|---|---|
31/08/2025 | Inter | 1:2 | Udinese |
25/08/2025 | Udinese | 1:1 | Verona |
18/08/2025 | Udinese | 2:0 | Carrarese |
09/08/2025 | Werder Bremen | 0:1 | Udinese |
02/08/2025 | Twente | 0:1 | Udinese |
25/05/2025 | Udinese | 2:3 | Fiorentina |
18/05/2025 | Juventus | 2:0 | Udinese |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!