12:00
Last Matches (Aubstadt) | |||
---|---|---|---|
28/06/2025 | FC Carl Zeiss Jena | 1:1 | Aubstadt |
17/05/2025 | Eintracht Bamberg | 0:3 | Aubstadt |
10/05/2025 | Aubstadt | 1:1 | Buchbach |
02/05/2025 | Hankofen-Hailing | 1:0 | Aubstadt |
26/04/2025 | Bayreuth | 3:0 | Aubstadt |
23/04/2025 | Aubstadt | 2:1 | Bayern München II |
19/04/2025 | Aubstadt | 0:5 | Augsburg II |
Last Matches (Stuttgarter Kickers) | |||
---|---|---|---|
28/06/2025 | Stuttgarter Kickers | 5:0 | VfR Mannheim |
17/05/2025 | Stuttgarter Kickers | 1:5 | Hessen Kassel |
10/05/2025 | FSV Mainz 05 II | 4:1 | Stuttgarter Kickers |
03/05/2025 | Stuttgarter Kickers | 0:2 | Freiburg II |
27/04/2025 | Stuttgarter Kickers | 3:2 | Eintracht Trier |
19/04/2025 | Barockstadt Fulda-Lehn. | 2:1 | Stuttgarter Kickers |
12/04/2025 | Stuttgarter Kickers | 1:2 | Bahlinger SC |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!