14:00
Last Matches (Motor Lublin) | |||
---|---|---|---|
21/06/2025 | Motor Lublin | 3:0 | Znicz Pruszków |
24/05/2025 | Radomiak Radom | 2:3 | Motor Lublin |
18/05/2025 | Motor Lublin | 1:0 | Zaglebie Lubin |
14/05/2025 | Pogon Szczecin | 3:0 | Motor Lublin |
09/05/2025 | Motor Lublin | 1:4 | Piast Gliwice |
26/04/2025 | Motor Lublin | 0:1 | Cracovia Krakow |
19/04/2025 | Widzew Łódź | 1:2 | Motor Lublin |
Last Matches (Dinamo Bucuresti) | |||
---|---|---|---|
24/05/2025 | Universitatea Craiova | 2:1 | Dinamo Bucuresti |
16/05/2025 | Dinamo Bucuresti | 1:3 | Universitatea Cluj |
12/05/2025 | Dinamo Bucuresti | 0:0 | Rapid |
05/05/2025 | FCSB | 3:1 | Dinamo Bucuresti |
28/04/2025 | Dinamo Bucuresti | 1:1 | CFR 1907 Cluj |
21/04/2025 | Dinamo Bucuresti | 0:2 | Universitatea Craiova |
12/04/2025 | Universitatea Cluj | 2:4 | Dinamo Bucuresti |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!