17:00
Last Matches (F91 Dudelange) | |||
---|---|---|---|
28/05/2025 | FC Differdange 03 | 2:2 | F91 Dudelange |
25/05/2025 | F91 Dudelange | 5:0 | Bettembourg |
18/05/2025 | AS Jeunesse Esch | 2:0 | F91 Dudelange |
14/05/2025 | Racing FC Union Luxembourg | 2:3 | F91 Dudelange |
11/05/2025 | F91 Dudelange | 2:3 | Mondercange |
03/05/2025 | Swift Hesperange | 0:4 | F91 Dudelange |
27/04/2025 | F91 Dudelange | 1:1 | Union Titus Petange |
Last Matches (FC 08 Homburg) | |||
---|---|---|---|
17/05/2025 | Barockstadt Fulda-Lehn. | 1:1 | FC 08 Homburg |
10/05/2025 | FC 08 Homburg | 0:1 | Bahlinger SC |
02/05/2025 | Hoffenheim II | 3:2 | FC 08 Homburg |
25/04/2025 | FC 08 Homburg | 1:2 | SGV Freiberg |
19/04/2025 | FSV Frankfurt | 0:3 | FC 08 Homburg |
11/04/2025 | FC 08 Homburg | 5:1 | Kickers Offenbach |
05/04/2025 | TSV Steinbach | 1:1 | FC 08 Homburg |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!