|
Friendlies Clubs
15:00
| Last Matches (GKS Katowice) | |||
|---|---|---|---|
| 24/05/2025 | Lechia Gdansk | 2:3 | GKS Katowice |
| 18/05/2025 | GKS Katowice | 2:2 | Lech Poznan |
| 11/05/2025 | GKS Katowice | 2:1 | Cracovia Krakow |
| 05/05/2025 | Korona Kielce | 2:1 | GKS Katowice |
| 26/04/2025 | GKS Katowice | 1:3 | Legia Warszawa |
| 19/04/2025 | Slask Wroclaw | 0:2 | GKS Katowice |
| 12/04/2025 | GKS Katowice | 3:1 | Puszcza Niepołomice |
| Last Matches (FK Košice) | |||
|---|---|---|---|
| 20/05/2025 | FK Košice | 2:2 | Podbrezová |
| 17/05/2025 | Slovan Bratislava | 1:0 | FK Košice |
| 10/05/2025 | FK Košice | 3:2 | Žilina |
| 04/05/2025 | Spartak Trnava | 0:1 | FK Košice |
| 26/04/2025 | FK Košice | 1:1 | Podbrezová |
| 23/04/2025 | Žilina | 0:0 | FK Košice |
| 20/04/2025 | Dunajska Streda | 3:2 | FK Košice |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!