12:00
Last Matches (Hannover 96 II) | |||
---|---|---|---|
17/05/2025 | Hannover 96 II | 2:1 | Hansa Rostock |
11/05/2025 | FC Viktoria Köln | 2:0 | Hannover 96 II |
04/05/2025 | Hannover 96 II | 0:0 | SpVgg Unterhaching |
26/04/2025 | Borussia Dortmund II | 0:4 | Hannover 96 II |
20/04/2025 | Hannover 96 II | 1:1 | Waldhof Mannheim |
12/04/2025 | FC Ingolstadt 04 | 3:3 | Hannover 96 II |
08/04/2025 | Hannover 96 II | 1:1 | Alemannia Aachen |
Last Matches (Bochum II) | |||
---|---|---|---|
31/05/2025 | Sportfreunde Siegen | 1:1 | Bochum II |
25/05/2025 | Bochum II | 2:0 | Eintracht Rheine |
18/05/2025 | ASC Dortmund | 2:2 | Bochum II |
14/05/2025 | Bochum II | 4:0 | Erkenschwick |
10/05/2025 | SG Wattenscheid 09 | 1:0 | Bochum II |
04/05/2025 | Finnentrop / Bamenohl | 1:2 | Bochum II |
27/04/2025 | Bochum II | 1:1 | Victoria Clarholz |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!