12:00
Last Matches (Fortuna Köln) | |||
---|---|---|---|
17/05/2025 | Fortuna Köln | 3:0 | Schalke 04 II |
10/05/2025 | Wiedenbrück | 4:2 | Fortuna Köln |
26/04/2025 | Fortuna Köln | 0:2 | Fortuna Düsseldorf II |
19/04/2025 | Paderborn II | 0:0 | Fortuna Köln |
12/04/2025 | Fortuna Köln | 4:1 | Eintracht Hohkeppel |
04/04/2025 | Rot-weiss Oberhausen | 2:0 | Fortuna Köln |
Last Matches (TuS Koblenz) | |||
---|---|---|---|
31/05/2025 | TuS Koblenz | 3:1 | Auersmacher |
17/05/2025 | TuS Koblenz | 1:1 | Wormatia Worms |
14/05/2025 | Pirmasens | 2:0 | TuS Koblenz |
10/05/2025 | Arminia Ludwigshafen | 1:2 | TuS Koblenz |
04/05/2025 | TuS Koblenz | 5:1 | SC Idar-Oberstein |
26/04/2025 | Eppelborn | 2:0 | TuS Koblenz |
19/04/2025 | TuS Koblenz | 2:1 | Gonsenheim |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!