15:00
Last Matches (Uganda) | |||
---|---|---|---|
06/06/2025 | Cameroon | 3:0 | Uganda |
25/03/2025 | Uganda | 1:0 | Guinea |
20/03/2025 | Mozambique | 3:1 | Uganda |
29/12/2024 | Uganda | 1:0 | Burundi |
26/12/2024 | Burundi | 0:1 | Uganda |
19/11/2024 | Congo | 0:1 | Uganda |
15/11/2024 | Uganda | 0:2 | South Africa |
Last Matches (Gambia) | |||
---|---|---|---|
06/06/2025 | Equatorial Guinea | 1:2 | Gambia |
09/05/2025 | Algeria | 3:0 | Gambia |
03/05/2025 | Gambia | 0:0 | Algeria |
24/03/2025 | Ivory Coast | 1:0 | Gambia |
20/03/2025 | Gambia | 3:3 | Kenya |
08/03/2025 | Gabon | 0:0 | Gambia |
28/02/2025 | Gambia | 0:0 | Gabon |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!