15:00
Last Matches (Scheiblingkirchen) | |||
---|---|---|---|
06/06/2025 | Scheiblingkirchen | 0:0 | Zwettl |
29/05/2025 | Korneuburg | 1:2 | Scheiblingkirchen |
24/05/2025 | Scheiblingkirchen | 1:0 | Retz |
16/05/2025 | Ardagger | 0:0 | Scheiblingkirchen |
10/05/2025 | Scheiblingkirchen | 0:0 | St. Peter |
03/05/2025 | Ortmann | 1:2 | Scheiblingkirchen |
Last Matches (Rapid Vienna) | |||
---|---|---|---|
01/06/2025 | Rapid Vienna | 3:0 | Lask Linz |
29/05/2025 | Lask Linz | 3:1 | Rapid Vienna |
24/05/2025 | Red Bull Salzburg | 4:2 | Rapid Vienna |
18/05/2025 | Rapid Vienna | 3:1 | Sturm Graz |
11/05/2025 | Austria Vienna | 1:2 | Rapid Vienna |
04/05/2025 | Rapid Vienna | 0:1 | Wolfsberger AC |
27/04/2025 | Rapid Vienna | 0:0 | FC BW Linz |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!