16:00
Last Matches (Seekirchen) | |||
---|---|---|---|
06/06/2025 | Seekirchen | 5:3 | Salzburger AK |
31/05/2025 | Thalgau | 1:3 | Seekirchen |
28/05/2025 | Seekirchen | 3:0 | Grödig |
23/05/2025 | Eugendorf | 0:3 | Seekirchen |
16/05/2025 | Neumarkt | 2:2 | Seekirchen |
10/05/2025 | Seekirchen | 2:0 | Bramberg |
30/04/2025 | Puch | 0:2 | Seekirchen |
Last Matches (Red Bull Salzburg) | |||
---|---|---|---|
24/05/2025 | Red Bull Salzburg | 4:2 | Rapid Vienna |
18/05/2025 | FC BW Linz | 1:2 | Red Bull Salzburg |
09/05/2025 | Sturm Graz | 4:2 | Red Bull Salzburg |
04/05/2025 | Red Bull Salzburg | 2:0 | Austria Vienna |
27/04/2025 | Wolfsberger AC | 2:1 | Red Bull Salzburg |
23/04/2025 | Red Bull Salzburg | 1:1 | Wolfsberger AC |
20/04/2025 | Austria Vienna | 1:3 | Red Bull Salzburg |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!