14:00
Last Matches (Al-Mergheni) | |||
---|---|---|---|
18/02/2025 | Al Shorta | 1:1 | Al-Mergheni |
10/02/2025 | Al Hilal Al Manaqil | 0:0 | Al-Mergheni |
07/02/2025 | Al Hilal Port Sudan | 1:0 | Al-Mergheni |
03/02/2025 | Hay Al Arab | 1:2 | Al-Mergheni |
27/01/2025 | Al-Mergheni | 1:0 | Al Shorta |
18/01/2025 | Al-Mergheni | 1:1 | Al Hilal Al Manaqil |
Last Matches (Hay Al Wadi) | |||
---|---|---|---|
06/02/2025 | Hay Al Wadi | 1:0 | Al-Ahly Merowe |
01/02/2025 | Umm Mughad | 1:1 | Hay Al Wadi |
27/01/2025 | Hay Al Wadi | 1:0 | Kober |
20/01/2025 | Hay Al Wadi | 1:1 | Umm Mughad |
16/01/2025 | Kober | 1:2 | Hay Al Wadi |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!