|
Cearense U20
18:00
| Last Matches (Floresta CE U20) | |||
|---|---|---|---|
| 14/06/2025 | Floresta CE U20 | 2:0 | Limoeiro U20 |
| 31/05/2025 | Floresta CE U20 | 4:0 | Itarema U20 |
| 08/01/2025 | Fast U20 | 0:4 | Floresta CE U20 |
| 05/01/2025 | Floresta CE U20 | 0:1 | Botafogo U20 |
| 02/01/2025 | Votuporanguense U20 | 2:0 | Floresta CE U20 |
| 24/08/2024 | Juventus CE U20 | 1:1 | Floresta CE U20 |
| 14/08/2024 | Floresta CE U20 | 4:1 | Caucaia U20 |
| Last Matches (Limoeiro U20) | |||
|---|---|---|---|
| 14/06/2025 | Floresta CE U20 | 2:0 | Limoeiro U20 |
| 31/05/2025 | Ceará U20 | 7:0 | Limoeiro U20 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!