17:00
Last Matches (Zimbabwe) | |||
---|---|---|---|
07/06/2025 | South Africa | 2:0 | Zimbabwe |
06/06/2025 | Zimbabwe | 0:2 | Burkina Faso |
04/06/2025 | Mauritius | 0:0 | Zimbabwe |
25/03/2025 | Nigeria | 1:1 | Zimbabwe |
20/03/2025 | Zimbabwe | 2:2 | Benin |
19/11/2024 | Cameroon | 2:1 | Zimbabwe |
15/11/2024 | Zimbabwe | 1:1 | Kenya |
Last Matches (Niger) | |||
---|---|---|---|
06/06/2025 | Niger | 4:3 | Gabon |
28/05/2025 | Eritrea | 0:1 | Niger |
21/03/2025 | Niger | 1:2 | Morocco |
27/12/2024 | Niger | 0:0 | Togo |
22/12/2024 | Togo | 1:1 | Niger |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!