22:00
Last Matches (Cacerense) | |||
---|---|---|---|
19/06/2025 | Dom Bosco | 1:2 | Cacerense |
14/06/2025 | Cacerense | 3:0 | Uirapuru |
04/03/2023 | Cacerense | 0:1 | Cuiaba |
26/02/2023 | Academia | 4:1 | Cacerense |
15/02/2023 | Dom Bosco | 2:1 | Cacerense |
12/02/2023 | Cacerense | 1:0 | Nova Mutum EC |
08/02/2023 | União Rondonópolis | 1:0 | Cacerense |
Last Matches (Operário MT) | |||
---|---|---|---|
16/06/2025 | Operário MT | 2:1 | Dom Bosco |
09/06/2024 | Sinop Fc | 2:1 | Operário MT |
02/06/2024 | Operário MT | 1:4 | Sinop Fc |
19/05/2024 | Rondonopolis EC | 3:3 | Operário MT |
13/05/2024 | Ação | 2:1 | Operário MT |
06/05/2024 | Operário MT | 1:0 | Atlético Matogrossense |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!