18:00
Last Matches (Nottingham Forest U21) | |||
---|---|---|---|
28/04/2025 | Fulham U21 | 1:0 | Nottingham Forest U21 |
15/04/2025 | Nottingham Forest U21 | 2:0 | Athletic Club U21 |
11/04/2025 | Nottingham Forest U21 | 2:0 | Leicester City U21 |
07/04/2025 | Manchester United U21 | 3:3 | Nottingham Forest U21 |
04/04/2025 | Sunderland U21 | 0:0 | Nottingham Forest U21 |
31/03/2025 | Nottingham Forest U21 | 2:3 | Newcastle United U21 |
28/03/2025 | Brentford U21 | 1:0 | Nottingham Forest U21 |
Last Matches (Lyon U21) | |||
---|---|---|---|
22/04/2025 | Fulham U21 | 0:2 | Lyon U21 |
11/03/2025 | Lyon U21 | 3:0 | Valencia U21 |
03/12/2024 | West Ham United U21 | 0:2 | Lyon U21 |
30/10/2024 | Middlesbrough U21 | 0:1 | Lyon U21 |
01/10/2024 | Sunderland U21 | 2:0 | Lyon U21 |
12/09/2024 | Blackburn Rovers U21 | 0:2 | Lyon U21 |
09/08/2024 | Bourg-en-bresse 01 | 1:0 | Lyon U21 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!