14:30
Head to Head | |||
---|---|---|---|
12/01/25 | Mumbai City | 0 : 3 | Jamshedpur |
21/09/24 | Jamshedpur | 3 : 2 | Mumbai City |
08/03/24 | Jamshedpur | 1 : 1 | Mumbai City |
04/02/24 | Mumbai City | 2 : 3 | Jamshedpur |
27/01/23 | Jamshedpur | 1 : 2 | Mumbai City |
22/10/22 | Mumbai City | 1 : 1 | Jamshedpur |
17/02/22 | Jamshedpur | 3 : 2 | Mumbai City |
09/12/21 | Mumbai City | 4 : 2 | Jamshedpur |
20/02/21 | Jamshedpur | 2 : 0 | Mumbai City |
14/12/20 | Mumbai City | 1 : 1 | Jamshedpur |
Last Matches (Mumbai City) | |||
---|---|---|---|
30/04/2025 | Mumbai City | 0:1 | Jamshedpur |
27/04/2025 | Inter Kashi | 0:1 | Mumbai City |
23/04/2025 | Mumbai City | 4:0 | Chennaiyin |
29/03/2025 | Bengaluru | 5:0 | Mumbai City |
11/03/2025 | Bengaluru | 0:2 | Mumbai City |
07/03/2025 | Kerala Blasters | 1:0 | Mumbai City |
01/03/2025 | Mumbai City | 2:2 | ATK Mohun Bagan |
Last Matches (Jamshedpur) | |||
---|---|---|---|
30/04/2025 | Mumbai City | 0:1 | Jamshedpur |
27/04/2025 | NorthEast United | 0:0 | Jamshedpur |
24/04/2025 | Jamshedpur | 2:0 | Hyderabad |
07/04/2025 | ATK Mohun Bagan | 2:0 | Jamshedpur |
03/04/2025 | Jamshedpur | 2:1 | ATK Mohun Bagan |
30/03/2025 | NorthEast United | 0:2 | Jamshedpur |
09/03/2025 | Chennaiyin | 5:2 | Jamshedpur |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!