18:00
Last Matches (Blumenau) | |||
---|---|---|---|
29/06/2025 | Carlos Renaux | 1:0 | Blumenau |
21/06/2025 | Blumenau | 6:0 | FC Porto |
15/06/2025 | Tubarao | 0:0 | Blumenau |
07/06/2025 | Blumenau | 2:1 | Camboriú |
31/05/2025 | Metropolitano | 0:1 | Blumenau |
21/07/2024 | Blumenau | 1:5 | Tubarao |
17/07/2024 | Carlos Renaux | 1:0 | Blumenau |
Last Matches (FC Porto) | |||
---|---|---|---|
21/06/2025 | Blumenau | 6:0 | FC Porto |
15/06/2025 | FC Porto | 1:4 | Carlos Renaux |
08/06/2025 | FC Porto | 0:2 | Nação |
01/06/2025 | Juventus SC | 3:0 | FC Porto |
02/11/2024 | Fluminense-SC | 2:1 | FC Porto |
27/10/2024 | FC Porto | 1:1 | Fluminense-SC |
20/10/2024 | FC Porto | 2:0 | Jaraguá |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!