02:00
Last Matches (San Diego) | |||
---|---|---|---|
15/06/2025 | Minnesota United FC | 2:4 | San Diego |
01/06/2025 | San Diego | 2:0 | Austin |
29/05/2025 | Seattle Sounders | 1:0 | San Diego |
24/05/2025 | San Diego | 2:1 | Los Angeles Galaxy |
18/05/2025 | San Diego | 0:0 | Sporting Kansas City |
15/05/2025 | San Diego | 2:0 | Colorado Rapids |
11/05/2025 | St. Louis City | 1:2 | San Diego |
Last Matches (Club America) | |||
---|---|---|---|
01/06/2025 | Los Angeles FC | 2:1 | Club America |
26/05/2025 | Toluca | 2:0 | Club America |
23/05/2025 | Club America | 0:0 | Toluca |
19/05/2025 | Club America | 2:1 | Cruz Azul |
16/05/2025 | Cruz Azul | 1:0 | Club America |
11/05/2025 | Club America | 2:0 | Pachuca |
08/05/2025 | Pachuca | 0:0 | Club America |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!