16:00
Last Matches (Eintracht Rheine) | |||
---|---|---|---|
16/05/2025 | Eintracht Rheine | 1:1 | Gievenbeck |
11/05/2025 | Westfalia Rhynern | 3:2 | Eintracht Rheine |
04/05/2025 | Eintracht Rheine | 1:0 | Erkenschwick |
27/04/2025 | Preußen Münster II | 2:2 | Eintracht Rheine |
21/04/2025 | Eintracht Rheine | 2:0 | Verl II |
17/04/2025 | Schermbeck | 2:1 | Eintracht Rheine |
13/04/2025 | Eintracht Rheine | 1:0 | Concordia Wiemelhausen |
Last Matches (Borussia Mönchengladbach) | |||
---|---|---|---|
17/05/2025 | Borussia Mönchengladbach | 0:1 | VfL Wolfsburg |
10/05/2025 | Bayern München | 2:0 | Borussia Mönchengladbach |
03/05/2025 | Borussia Mönchengladbach | 4:4 | 1899 Hoffenheim |
26/04/2025 | Holstein Kiel | 4:3 | Borussia Mönchengladbach |
20/04/2025 | Borussia Dortmund | 3:2 | Borussia Mönchengladbach |
12/04/2025 | Borussia Mönchengladbach | 1:2 | SC Freiburg |
06/04/2025 | FC St. Pauli | 1:1 | Borussia Mönchengladbach |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!