|
Primera Division
01:00
| Last Matches (Chiquimulilla) | |||
|---|---|---|---|
| 13/04/2025 | Chiquimulilla | 3:3 | Aurora |
| 06/04/2025 | AFF Guatemala | 0:2 | Chiquimulilla |
| 30/03/2025 | Chiquimulilla | 2:0 | Santa Lucía |
| 27/03/2025 | Chiquimulilla | 1:0 | San Benito |
| 23/03/2025 | Sacachispas | 1:0 | Chiquimulilla |
| 16/03/2025 | Universidad San Carlos | 3:2 | Chiquimulilla |
| Last Matches (Quiché) | |||
|---|---|---|---|
| 13/04/2025 | Quiché | 2:0 | Nueva Concepción |
| 06/04/2025 | Coatepecano IB | 2:0 | Quiché |
| 30/03/2025 | Quiché | 4:0 | Pajapita |
| 26/03/2025 | La Libertad | 0:3 | Quiché |
| 23/03/2025 | Quiché | 1:2 | Suchitepéquez |
| 19/03/2025 | Juventud Copalera | 2:1 | Quiché |
| 16/03/2025 | Quiché | 3:1 | San Pedro |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!