|
Pacific Coast Soccer League
23:00
| Head to Head | |||
|---|---|---|---|
| 24/05/25 | Victoria United | 3 : 0 | WIA |
| 17/07/24 | WIA | 0 : 2 | Victoria United |
| 28/06/24 | Victoria United | 0 : 1 | WIA |
| 09/07/22 | WIA | 2 : 4 | Victoria United |
| 09/06/22 | WIA | 0 : 2 | Victoria United |
| 14/05/22 | Victoria United | 4 : 0 | WIA |
| Last Matches (WIA) | |||
|---|---|---|---|
| 26/06/2025 | WIA | 3:3 | Mid Isle Mariners |
| 21/06/2025 | WIA | 5:0 | Blues |
| 14/06/2025 | WIA | 0:1 | Victoria United |
| 08/06/2025 | WIA | 2:5 | Khalsa |
| 31/05/2025 | WIA | 2:3 | AFA |
| 24/05/2025 | Victoria United | 3:0 | WIA |
| 11/05/2025 | AFA | 0:2 | WIA |
| Last Matches (Victoria United) | |||
|---|---|---|---|
| 22/06/2025 | Victoria United | 3:0 | AFA |
| 19/06/2025 | Victoria United | 10:1 | Mid Isle Mariners |
| 14/06/2025 | WIA | 0:1 | Victoria United |
| 07/06/2025 | Victoria United | 5:1 | Blues |
| 01/06/2025 | Kamloops Rivers II | 0:3 | Victoria United |
| 01/06/2025 | Victoria United | 3:2 | Kamloops Rivers II |
| 24/05/2025 | Victoria United | 3:0 | WIA |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!