11:00
Head to Head | |||
---|---|---|---|
05/04/25 | KuPS Akatemia | 0 : 1 | OLS |
05/08/24 | OLS | 3 : 2 | KuPS Akatemia |
23/05/24 | KuPS Akatemia | 1 : 3 | OLS |
28/08/23 | KuPS Akatemia | 3 : 0 | OLS |
04/06/23 | OLS | 5 : 0 | KuPS Akatemia |
Last Matches (KuPS Akatemia) | |||
---|---|---|---|
24/05/2025 | KuPS Akatemia | 1:3 | OLS |
17/05/2025 | MP | 3:0 | KuPS Akatemia |
11/05/2025 | KuPS Akatemia | 5:2 | Atlantis |
08/05/2025 | PoPo | 2:3 | KuPS Akatemia |
03/05/2025 | KPV-j | 1:0 | KuPS Akatemia |
28/04/2025 | PKKU | 2:2 | KuPS Akatemia |
20/04/2025 | KuPS Akatemia | 2:1 | FC jazz |
Last Matches (OLS) | |||
---|---|---|---|
24/05/2025 | KuPS Akatemia | 1:3 | OLS |
18/05/2025 | OLS | 3:1 | PKKU |
10/05/2025 | FC jazz | 2:0 | OLS |
06/05/2025 | OLS | 4:3 | SJK Akatemia |
03/05/2025 | OLS | 4:0 | EPS |
26/04/2025 | Rops | 4:1 | OLS |
20/04/2025 | OLS | 2:2 | JJK |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!