|
Carioca C
18:00
| Last Matches (Duquecaxiense) | |||
|---|---|---|---|
| 01/06/2025 | Riostrense | 2:0 | Duquecaxiense |
| Last Matches (Angra dos Reis) | |||
|---|---|---|---|
| 01/06/2025 | Angra dos Reis | 0:1 | EC Resende |
| 26/05/2025 | Uniao Central | 4:2 | Angra dos Reis |
| 26/10/2022 | Serra Macaense | 1:0 | Angra dos Reis |
| 22/10/2022 | Nova Cidade | 5:0 | Angra dos Reis |
| 15/10/2022 | Angra dos Reis | 0:3 | Duque de Caxias |
| 08/10/2022 | Serrano RJ | 3:0 | Angra dos Reis |
| 01/10/2022 | Angra dos Reis | 0:2 | CEAC / Araruama |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!