23:00
Last Matches (Sporting JAX) | |||
---|---|---|---|
21/06/2025 | The Villages | 1:0 | Sporting JAX |
18/06/2025 | Sporting JAX | 3:0 | Inter Gainesville |
14/06/2025 | Sporting JAX | 2:0 | Nona |
11/06/2025 | Sporting JAX | 6:2 | Brevard |
07/06/2025 | Sporting JAX | 1:0 | Inter Gainesville |
04/06/2025 | The Villages | 1:2 | Sporting JAX |
01/06/2025 | Inter Gainesville | 1:0 | Sporting JAX |
Last Matches (Brooke House) | |||
---|---|---|---|
21/06/2025 | Brooke House | 1:2 | Nona |
18/06/2025 | Nona | 1:0 | Brooke House |
14/06/2025 | The Villages | 0:0 | Brooke House |
09/06/2025 | Brooke House | 1:0 | Inter Gainesville |
04/06/2025 | Inter Gainesville | 2:3 | Brooke House |
31/05/2025 | Brevard | 1:1 | Brooke House |
24/05/2025 | Brooke House | 1:1 | The Villages |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!